Premier Audio Visual Solutions
PAVS has built up a considerable reputation for its AV provision at AltitudeLondon's premier high rise venues.
Providing state of the art equipment to high profile events, PAVS' experience, equipment and abilities are now available across the capital. Contact us to receive the highest quality audio visual equipment alongside first class technical support.
Premier audiovisual solutions:
Price List – 2013
| Equipment | £Per Day | £Per Week |
|---|---|---|
| Projection Screens *Projector required | ||
| 12' x 8' Flat Panel Set in Black - 6'x4.5' Rear Pro Screen (4:3) | £540 | £1620 |
| 12' x 8' Flat Panel Set in White - 6'x4.5' Rear Pro Screen (4:3) | £540 | £1620 |
| 12' x 8' Flat Panel Set in White - 6'x3.7' Rear Pro Screen (16:9) | £650 | £1950 |
| 8' x 3' single Panel - *black / white | £120 | £360 |
| Projection | ||
| LCD Projector - 2500 lumens (audience of up to 20 people) | £100 | £300 |
| LCD Projector - 3200 lumens (audience size up to 100 people) | £300 | £900 |
| LCD Projector - 5000 lumens (audience size up to 150 people) | £500 | £1500 |
| HD Projector - 2500 lumens *HDMI source | £250 | £900 |
| HD Projector - 5000 lumens *HDMI source | £750 | £2250 |
| Screens*Large Screens may require additional crew charges | ||
| 19" TFT Monitor | £40 | £120 |
| 37" \ 40" LCD TV Screen (video/Power point format 16:9) | £150 | £450 |
| 50" Plasma (XGA) (video/Power point format 16:9) on Stand | £250 | £750 |
| 65" Plasma (SXGA) (video/Power point format 16:9) on Stand | £600 | £1800 |
| 85" Plasma | POA | POA |
| 50" HD Screen with Stand | £300 | £900 |
| Video | ||
| 21" TV / VHS Combo | £40 | £120 |
| DVD Player *Screen & Self Powered Speaker or PA System Needed | £35 | £105 |
| 9" Video Preview Monitor | £20 | £60 |
| Mini DV Camcorder & Tripod | £150 | £450 |
| HD Camera c/w Tripod & 60min tape | £350 | £1050 |
| Basic 2 way VGA - Switcher | £250 | £750 |
| Seamless VGA - Composite Switcher\Scaler from | £350 | £1050 |
| 1 In 4 Out VGA DA & cabling | £145 | £435 |
| 1 In 6 Out VGA DA & cabling | £165 | £495 |
| CAT5 Sender/Receiver | £10 | £30 |
| Video Editing and Production (Onsite or Offsite) | POA | POA |
| Audio | ||
| Small PA System – for up to 50 delegates, Includes one microphone | ||
| Specify* UHF hand held, lapel radio microphone or Lectern Mic Kit | ||
| TOTAL SYSTEM PRICE | £180 | £540 |
| Medium PA System - for up to 100 delegates, Includes one microphone | ||
| Specify* UHF hand held, lapel radio microphone or Lectern Mic Kit | ||
| TOTAL SYSTEM PRICE | £240 | £720 |
| Large PA System - for up to 200 delegates, Includes one microphone | ||
| Specify* UHF hand held, lapel radio microphone or Lectern Mic Kit | ||
| TOTAL SYSTEM PRICE | £350 | £1050 |
| Please note: For a large audience (over 200 people) we recommend a high specification system and setup. Prices are available on request. If there is 2 or more microphones a technician should be dedicated to the PA - £300.00 charge 10hr day. + setup charge Please seek advice with a member of AV team. | ||
| Yamaha LS9 32 Channel Digital Sound Mixing desk | £170 | £510 |
| UHF hand held radio microphone *PA System Needed* | £65 | £195 |
| UHF lapel radio microphone *PA System Needed* | £65 | £195 |
| Microphone Boom stand | £10 | £30 |
| CD player (single) *PA System Needed* | £35 | £105 |
| Top Table Microphone *PA System Needed* | £50 | £150 |
| Lectern Microphone Kit *PA System Needed* | £25 | £75 |
| Push to Talk system (price per microphone) *Requires Technician* | £40 | £120 |
| Mono Self Powered Desktop Speaker (up to 15 delegates) | £20 | £60 |
| Stereo Self Powered Desktop Speakers (up to 25 delegates) | £40 | £120 |
| Conference Telephone (up to 15 delegates boardroom style only) | ||
| *Analogue telephone line required | £100 | £300 |
| Digital Audio Record *Technician Required @ £300.00* | ||
| (up to 20 delegates boardroom style) | ||
| Hard Disk Recorder, Mixing Desk, 3 x Boundary Microphone | ||
| CD-R of recording in .mp3 format | £350 | £1050 |
| IT | ||
| 20" Widescreen Monitor | £65 | £195 |
| Mac Book Pro 15" | £200 | £600 |
| Ipad 32Gb Wifi | £100 | £300 |
| Laptop computer c/w Office | £100 | £300 |
| Desktop computer c-w 20" Widescreen Monitor | £160 | £480 |
| Remote Presenters Mouse | £20 | £60 |
| B&W laser printer | £120 | £360 |
| Colour laser printer | £200 | £600 |
| Internet | ||
| Wifi Internet *charge per connection* | £5.50 | £16.50 |
| Cable Internet connection | £250 | £750 |
| 8 port Network switch | £20 | £60 |
| Cat5 cable (1m-2m) | £3 | £9 |
| Miscellaneous | ||
| Standard Lectern - Black | £100 | £300 |
| Standard Lectern - White | £100 | £300 |
| Perspex Clear Lectern | £120 | £360 |
| 4-Way Mains Extension (For more than 10 please call AV) | £5 | £15 |
| 4' x 6' Alloy Decking Stage Block - Black carpet / Black Facias | £100 | £300 |
| Remote Presenters Mouse | £20 | £60 |
| Radio Que Light | £75 | £225 |
| 20" Comfort Monitor *VGA DA required | £40 | £120 |
| 50" Comfort Monitor with black shroud | £300 | £900 |
| 60 Min MINI DV Tape | £10 | £30 |
| Black/White 2" Gaffa Tape | ||
| CAD Table plan \ Room Layout (Dependant on volume of design work) | £350 | n/a |
| Crew – contact AV to book | ||
| TECHNICIAN - Weekday rate (Up to 10 hours) | £300 | n/a |
| TECHNICIAN - Weekend rate(Up to 10 hours) | £450 | n/a |
| Call Out - Out of hours 8:00AM -6;00PM weekdays & weekends | £150 | n/a |














